My Favourites - Itinerary Planner
Light Up Cheltenham self guided tour
Experience Cheltenham's famous landmarks and Regency buildings dramatically lit up with this free self guided tour.
For just £12 per person you can take a guided tour with a professional and highly knowledgeable Blue Badge tourist guide.
Afterwards why not take to the skies to experience Cheltenham from the 35m observation wheel in Imperial Gardens, or enjoy a themed Light Up cocktail at the Garden Bar or The Ivy Montpellier?
Full details about this annual free event running from the 1 - 23 February can be found here - Light Up Cheltenham 2020.
Itinerary Items
Product Information
No results found.
Itinerary Distances
From | To | Distance * (metric) |
---|---|---|
The Brewery Quarter (51.90345,-2.07657) | United Services Club (51.90148,-2.07268) | 0.31 |
United Services Club (51.90148,-2.07268) | Boots (51.90058,-2.07413) | 0.13 |
Boots (51.90058,-2.07413) | HSBC (51.89968,-2.07413) | 0.09 |
HSBC (51.89968,-2.07413) | Royal Bank of Scotland & Optical Express (51.89878,-2.07558) | 0.13 |
Royal Bank of Scotland & Optical Express (51.89878,-2.07558) | Kuoni (51.89878,-2.07558) | 0 |
Kuoni (51.89878,-2.07558) | 95 The Promenade (51.89788,-2.07703) | 0.13 |
95 The Promenade (51.89788,-2.07703) | The Neptune Fountain (51.8988,-2.07843) | 0.13 |
The Neptune Fountain (51.8988,-2.07843) | Knight Frank (51.89698,-2.07848) | 0.18 |
Knight Frank (51.89698,-2.07848) | Kings House at No.131 (51.89698,-2.07848) | 0 |
Kings House at No.131 (51.89698,-2.07848) | The House at No. 131 (51.89698,-2.07848) | 0 |
The House at No. 131 (51.89698,-2.07848) | Cheltenham Town Hall (51.89767,-2.07769) | 0.08 |
Cheltenham Town Hall (51.89767,-2.07769) | The Ivy Montpellier Brasserie (51.89507,-2.08272) | 0.41 |
Total Distance * | 1.58 miles | |
Estimated Journey Time | 3 minutes |
* Approximate distance by road